FOB Price
Get Latest Price20,000 USD / Unit
|- Minimum Order
Country:
China
Model No:
NT08
FOB Price:
20,000 USD / Unit Get Latest Price
Place of Origin:
-
Price for Minimum Order:
20, 000 per Unit
Minimum Order Quantity:
-
Packaging Detail:
Nude packing in Container:20', 7*NT08, 40' 14xNT08
Delivery Time:
Within 12 days after advance payment
Supplying Ability:
100 Unit per Month
Payment Type:
L/C, T/T
Product Group :
Packaging Details: | Nude packing in Container:*0',7*NT*8, *0' *4xNT*8 |
---|---|
Delivery Detail: | Within *2 days after advance payment |
small digger excavator for sale Nante NT*8 rubber excavator bucket
Main features
1. Favorable apperance and price. With boom deflexion and quick-hitch.
2.Hydraulic pilot operation and quipped with the imported hydraulic system.
3..Making full use of engine power to lower consumption.
Technical parameters:
Model: NT*8 mini excavator | ||||||||||||||||||||||||
Overall Dimensions | ||||||||||||||||||||||||
Overall height | mm | ***0 | ||||||||||||||||||||||
Overall length | mm | ***0 | ||||||||||||||||||||||
Width of uppers structure | mm | **0 | ||||||||||||||||||||||
Track overall length | mm | ***0 | ||||||||||||||||||||||
Track overall width shoes | mm | **0 | ||||||||||||||||||||||
Track shkoe width | mm | **0 | ||||||||||||||||||||||
Center to center(inler to sprocker) | mm | **0 | ||||||||||||||||||||||
Upperstructure ground elearance | mm | **0 | ||||||||||||||||||||||
Min.ground clearance | mm | **0 | ||||||||||||||||||||||
Tail swing radius | mm | **0 | ||||||||||||||||||||||
Backfull blade height | mm | **0 | ||||||||||||||||||||||
Working weight | mm | **0 | ||||||||||||||||||||||
Ground pressure | Kpa | *5 | ||||||||||||||||||||||
Boom/Arm | ||||||||||||||||||||||||
Boom | ||||||||||||||||||||||||
Swing | ° | *5left/*5right | ||||||||||||||||||||||
Length | mm | ***0 | ||||||||||||||||||||||
Boom weight | kg | *0 | ||||||||||||||||||||||
Arm | ||||||||||||||||||||||||
Length | mm | **0 | ||||||||||||||||||||||
Arm weitht | kg | *5 | ||||||||||||||||||||||
Performance specs | ||||||||||||||||||||||||
Max digging redius | mm | ***0 | ||||||||||||||||||||||
Dig radius at groungline | mm | ***0 | ||||||||||||||||||||||
Max digging depth | mm | ***0 | ||||||||||||||||||||||
Dump height | mm | ***0 | ||||||||||||||||||||||
Overall reach heigth | mm | ***0 | ||||||||||||||||||||||
Bucket ratation | ° | **4 | ||||||||||||||||||||||
Vertical straight wall dig depth | mm | ***0 | ||||||||||||||||||||||
Lift above ground | mm | **5 | ||||||||||||||||||||||
Drop below groud | mm | **0 | ||||||||||||||||||||||
Min.rotation radius | mm | ***5 | ||||||||||||||||||||||
Arm digging force | Kn | 8.5 | ||||||||||||||||||||||
Bucket digging force | Kn | 9.6 | ||||||||||||||||||||||
Service capacities | ||||||||||||||||||||||||
Hydraulic tank | L | *6 | ||||||||||||||||||||||
Fefill capacity | L | *0 | ||||||||||||||||||||||
Total system | L | 1.5 | ||||||||||||||||||||||
w/filter change | L | 9.5 | ||||||||||||||||||||||
Fuel | L | 2.5 | ||||||||||||||||||||||
Radiator | L | |||||||||||||||||||||||
Hydraulic cylinders | ||||||||||||||||||||||||
Boom cylinder | ||||||||||||||||||||||||
Bore diameter | mm | *0 | ||||||||||||||||||||||
Rod diameter | mm | *5 | ||||||||||||||||||||||
Stroke | mm | **0 | ||||||||||||||||||||||
Arm cylinder | ||||||||||||||||||||||||
Bore diameter | mm | *0 | ||||||||||||||||||||||
Rod diameter | mm | *5 | ||||||||||||||||||||||
Stroke | mm | **0 | ||||||||||||||||||||||
Bucket cylinder | ||||||||||||||||||||||||
Bore diameter | mm | *0 | ||||||||||||||||||||||
Rod diameter | mm | *5 | ||||||||||||||||||||||
Stroke | mm | **5 | ||||||||||||||||||||||
Hydraulics | ||||||||||||||||||||||||
pumps (2) | gear pump | |||||||||||||||||||||||
Capacity-Max. | 2X*2L/min | |||||||||||||||||||||||
System relieff pressure | Mpa | *6.5 | ||||||||||||||||||||||
Control valves: | ||||||||||||||||||||||||
9 function multiple control valve, Pump1 for left travel and house swing and arm function;Pump2 for right travel and boom function and bucket function | ||||||||||||||||||||||||
Swing- | ||||||||||||||||||||||||
Motor(1) | Fixed displacement | |||||||||||||||||||||||
Speed | 9.2rpm | |||||||||||||||||||||||
Brake | Hydraulically released with dual cushion relie | |||||||||||||||||||||||
Tail swing radius | **0mm | |||||||||||||||||||||||
Travel- | ||||||||||||||||||||||||
Motor(2) | Fixed displacement axial piston design | |||||||||||||||||||||||
Final drive | Planeraty gear reduction | |||||||||||||||||||||||
Travel Speed | 2Km/h | |||||||||||||||||||||||
Engine | ||||||||||||||||||||||||
Model: | YANMAR2TNV*0 | |||||||||||||||||||||||
Cylinders | 2 | |||||||||||||||||||||||
Bore/Stroke | *0x*4 | |||||||||||||||||||||||
Displacement | 0.**9L | |||||||||||||||||||||||
Fuel injection | direct | |||||||||||||||||||||||
Fuel injection pump | Mechnical | |||||||||||||||||||||||
Fuel | Diesel | |||||||||||||||||||||||
Fuel filter | Full flow | |||||||||||||||||||||||
Cooling | Water-cooling | |||||||||||||||||||||||
Horswpower (net) | *@******************** | |||||||||||||||||||||||
Max.torque (net) |
*3N.m
Related Products Huasheng Construction Machinery Trade Co., LimitedSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |