FOB Price
Get Latest Price( Negotiable )
|- Minimum Order
Country:
China
Model No:
70%liquid
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
Shandong,China
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
250kg plastic drum
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C, Western Union
Product Group :
-
Contact Person Height
Weifang, Shandong
Product Description
1. Sorbitol *0%
CAS No.: ******4 Other Names: Gulitol MF: C6H*4O6
EINECS No.: ********5 Place of Origin: Shandong China (Mainland)
Type: Acidity Regulators, Sweeteners
Brand Name: ZR
Packaging & Delivery
Packaging Detail: **0kg/drum
Delivery Detail: 7 days
2. Liquid *0% specifications
Serialnumber | ItemsProject ramp | ScopeScope limits | Results in it it |
1 | AppearancePull | Colorless transparent liquid, colorless liquid syrupy, Clear | qualifiedd |
2 | Solids content | > =*9.0 | *3.3 |
3 | Sorbitol content Assay % | > =*8.0 | *1.8 |
4 | Moisture Moisture by % | < =*1.0 | *6.7 |
5 | Total sugar, Total plant % | < =0.3 | 0.*6 |
6 | Reducing the Reducing plant % | < =0.2 | 0.*6 |
7 | Specific rotation than curl | < =*5.3 | 4.8 |
8 | Refractive index (*0 ), | > =1.***5 | 1.***4 |
9 | Density (*0 ), | > =1.**0 | 1.**0 |
*0 | Arsenic Arsenic mg/kg | > =1.0 | < 1.0 |
*1 | Iron Iron mg/kg mg/kg | > =1.0 | < 1.0 |
*2 | Sulfate ion Sulphate mg/kg | > =*0 | < *0 |
*3 |
Chlorine ion Chloride mg/kg |
> =*0 | < *0 |
*4 | Heavy metals (Pb) metal mg/kg | > =1.0 | < 1.0 |
*5 | Nickel Nickle mg/kg | > =1.0 | < 1.0 |
*6 | Burning residua carve residues % | < =0.*0 | < 0.1 |
Serialnumber | ItemsProject ramp | ScopeScope limits | Results in it it |
1 | AppearancePull | Colorless transparent liquid, colorless liquid syrupy, Clear | qualifiedd |
2 | Solids content | > =*9.0 | *3.3 |
3 | Sorbitol content Assay % | > =*8.0 | *1.8 |
4 | Moisture Moisture by % | < =*1.0 | *6.7 |
5 | Total sugar, Total plant % | < =0.3 | 0.*6 |
6 | Reducing the Reducing plant % | < =0.2 | 0.*6 |
7 | Specific rotation than curl | < =*5.3 | 4.8 |
8 | Refractive index (*0 ), | > =1.***5 | 1.***4 |
9 | Density (*0 ), | > =1.**0 | 1.**0 |
*0 | Arsenic Arsenic mg/kg | > =1.0 | < 1.0 |
*1 | Iron Iron mg/kg mg/kg | > =1.0 | < 1.0 |
*2 | Sulfate ion Sulphate mg/kg | > =*0 | < *0 |
*3 |
Chlorine ion Chloride mg/kg |
> =*0 | < *0 |
*4 | Heavy metals (Pb) metal mg/kg | > =1.0 | < 1.0 |
*5 | Nickel Nickle mg/kg | > =1.0 | < 1.0 |
*6 | Burning residua carve residues % | < =0.*0 | < 0.1 |
Serialnumber | ItemsProject ramp | ScopeScope limits | Results in it it |
1 | AppearancePull | Colorless transparent liquid, colorless liquid syrupy, Clear | qualifiedd |
2 | Solids content | > =*9.0 | *3.3 |
3 | Sorbitol content Assay % | > =*8.0 | *1.8 |
4 | Moisture Moisture by % | < =*1.0 | *6.7 |
5 | Total sugar, Total plant % | < =0.3 | 0.*6 |
6 | Reducing the Reducing plant % | < =0.2 | 0.*6 |
7 | Specific rotation than curl | < =*5.3 | 4.8 |
8 | Refractive index (*0 ), | > =1.***5 | 1.***4 |
9 | Density (*0 ), | > =1.**0 | 1.**0 |
*0 | Arsenic Arsenic mg/kg | > =1.0 | < 1.0 |
*1 | Iron Iron mg/kg mg/kg | > =1.0 | < 1.0 |
*2 | Sulfate ion Sulphate mg/kg | > =*0 | < *0 |
*3 |
Chlorine ion Chloride mg/kg |
> =*0 | < *0 |
*4 | Heavy metals (Pb) metal mg/kg | > =1.0 | < 1.0 |
*5 | Nickel Nickle mg/kg | > =1.0 | < 1.0 |
*6 | Burning residua carve residues % | < =0.*0 | < 0.1 |
Country: | China |
Model No: | 70%liquid |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | Shandong,China |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | 250kg plastic drum |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | T/T, L/C, Western Union |
Product Group : | - |