FOB Price
Get Latest Price|
1 Piece Minimum Order
Country:
Hong Kong
Model No:
FC182870
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Piece
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
PayPal, Money Gram, Western Union, T/T
Product Group :
Hong Kong
Contact Person Ms. Sun
Flat/Rm A30, 9/F Silvercorp Int'l tower 707-713 Nathan Rd, Mongkok, Kln
新型号 | 旧型号 |
内径 mm |
外径 mm |
厚度 mm |
内圈外径 mm |
倒角 mm |
动载荷 KN |
静载荷 KN |
脂润滑极限转速 Greast |
油润滑极限转速 Oil |
重量 Kg |
内圈重量 Kg |
参考报价 |
FC*****0 | *0 | **0 | *0 | **5 | 1.5 | **0 | **0 | ***0 | ***0 | 3.*3 | 1.*3 | *** | |
FC*****4 | *****8 | *0 | **0 | *4 | **5 | 1.5 | **0 | **0 | ***0 | ***0 | 4.*3 | 1.4 | *** |
FC*****0 | **0 | **5 | *0 | **0 | 1.5 | **8 | **6 | ***0 | ***0 | 3.2 | 1.*3 | *** | |
FC******4 | *****0 | **0 | **0 | **4 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 4.9 | 1.5 | *** |
FC*****0 | *****0K | **0 | **0 | *0 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 3.2 | 1 | *** |
FC*****0 | **0 | **0 | *0 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 3.5 | 1.4 | *** | |
FC*****0 | *****0 | **0 | **5 | *0 | **3 | 1.5 | **0 | **0 | ***0 | ***0 | 3.*1 | 1.*8 | *** |
FC******6 | **0 | **0 | **6 | **3 | 1.5 | **3 | **2 | ***0 | ***0 | 6.*3 | 1.*8 | *** | |
FC*****0 | **0 | **0 | *0 | **2 | 1.5 | **4 | **4 | ***0 | ***0 | 4.4 | 1.*5 | *** | |
FC******0 | *****2 | **0 | *0 | **0 | **7 | 2 | **0 | ***0 | ***0 | ***0 | 9.9 | 3 | *** |
FC*****0 | *****2K | **0 | **0 | *0 | **7 | 2 | **0 | **0 | ***0 | ***0 | 7.3 | 2.*1 | *** |
FC******5 | *****4 | **0 | **0 | **5 | **5 | 2 | **0 | **0 | ***0 | ***0 | 9 | 2.5 | *** |
FC******0 | **0 | **0 | **0 | **6 | 2 | **3 | ***4 | ***0 | ***0 | *1.2 | 3.*2 | *** | |
FC*****2 | **0 | **0 | *2 | **7 | 2 | **0 | **0 | ***0 | ***0 | 7.*9 | 2.5 | *** | |
FC******4 | **0 | **0 | **4 | **0 | 2 | **0 | ***0 | ***0 | ***0 | *1.5 | 3.*2 | *** | |
FC******5 | *****6 | **0 | **0 | **5 | **9 | 2 | **0 | ***0 | ***0 | ***0 | *4.2 | 4.*4 | *** |
FC******9 | **0 | **0 | **9 | **4 | 2 | **0 | ***0 | ***0 | ***0 | 9.5 | 2.*5 | *** |
新型号 | 旧型号 |
内径 mm |
外径 mm |
厚度 mm |
内圈外径 mm |
倒角 mm |
动载荷 KN |
静载荷 KN |
脂润滑极限转速 Greast |
油润滑极限转速 Oil |
重量 Kg |
内圈重量 Kg |
参考报价 |
FC*****0 | *0 | **0 | *0 | **5 | 1.5 | **0 | **0 | ***0 | ***0 | 3.*3 | 1.*3 | *** | |
FC*****4 | *****8 | *0 | **0 | *4 | **5 | 1.5 | **0 | **0 | ***0 | ***0 | 4.*3 | 1.4 | *** |
FC*****0 | **0 | **5 | *0 | **0 | 1.5 | **8 | **6 | ***0 | ***0 | 3.2 | 1.*3 | *** | |
FC******4 | *****0 | **0 | **0 | **4 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 4.9 | 1.5 | *** |
FC*****0 | *****0K | **0 | **0 | *0 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 3.2 | 1 | *** |
FC*****0 | **0 | **0 | *0 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 3.5 | 1.4 | *** | |
FC*****0 | *****0 | **0 | **5 | *0 | **3 | 1.5 | **0 | **0 | ***0 | ***0 | 3.*1 | 1.*8 | *** |
FC******6 | **0 | **0 | **6 | **3 | 1.5 | **3 | **2 | ***0 | ***0 | 6.*3 | 1.*8 | *** | |
FC*****0 | **0 | **0 | *0 | **2 | 1.5 | **4 | **4 | ***0 | ***0 | 4.4 | 1.*5 | *** | |
FC******0 | *****2 | **0 | *0 | **0 | **7 | 2 | **0 | ***0 | ***0 | ***0 | 9.9 | 3 | *** |
FC*****0 | *****2K | **0 | **0 | *0 | **7 | 2 | **0 | **0 | ***0 | ***0 | 7.3 | 2.*1 | *** |
FC******5 | *****4 | **0 | **0 | **5 | **5 | 2 | **0 | **0 | ***0 | ***0 | 9 | 2.5 | *** |
FC******0 | **0 | **0 | **0 | **6 | 2 | **3 | ***4 | ***0 | ***0 | *1.2 | 3.*2 | *** | |
FC*****2 | **0 | **0 | *2 | **7 | 2 | **0 | **0 | ***0 | ***0 | 7.*9 | 2.5 | *** | |
FC******4 | **0 | **0 | **4 | **0 | 2 | **0 | ***0 | ***0 | ***0 | *1.5 | 3.*2 | *** | |
FC******5 | *****6 | **0 | **0 | **5 | **9 | 2 | **0 | ***0 | ***0 | ***0 | *4.2 | 4.*4 | *** |
FC******9 | **0 | **0 | **9 | **4 | 2 | **0 | ***0 | ***0 | ***0 | 9.5 | 2.*5 | *** |
新型号 | 旧型号 |
内径 mm |
外径 mm |
厚度 mm |
内圈外径 mm |
倒角 mm |
动载荷 KN |
静载荷 KN |
脂润滑极限转速 Greast |
油润滑极限转速 Oil |
重量 Kg |
内圈重量 Kg |
参考报价 |
FC*****0 | *0 | **0 | *0 | **5 | 1.5 | **0 | **0 | ***0 | ***0 | 3.*3 | 1.*3 | *** | |
FC*****4 | *****8 | *0 | **0 | *4 | **5 | 1.5 | **0 | **0 | ***0 | ***0 | 4.*3 | 1.4 | *** |
FC*****0 | **0 | **5 | *0 | **0 | 1.5 | **8 | **6 | ***0 | ***0 | 3.2 | 1.*3 | *** | |
FC******4 | *****0 | **0 | **0 | **4 | **1 | 1.5 | **0 | **0 | ***0 | ***0 | 4.9 | 1.5 | *** |
Country: | Hong Kong |
Model No: | FC182870 |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 Piece |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | PayPal, Money Gram, Western Union, T/T |
Product Group : | Rolling Mill Bearing |