FOB Price
Get Latest Price150 USD / Piece
|1 Piece Minimum Order
Country:
Egypt
Model No:
LAUNTOB&COPAL&DIGITAL&ASTRA
FOB Price:
150 USD / Piece Get Latest Price
Place of Origin:
-
Price for Minimum Order:
150 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
Carton/Wooden case/Pallet
Delivery Time:
Within 30 days after receiving your T/T payment
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, L/C, Western Union, Money Gram, PayPal
Product Group :
-
Egypt
Contact Person Mr. Mostafa
12 ALI DIF ST,GSER EL SUEZ, CAIRO, EGYPT
Powered by LAUNTOB *-Stroke OHV petrol Engine
Circuit breaker protects overload operation
Large fuel tank ensures 8 h
1). Compact design Easier to store or take with you
2). Low weight Easy to carry from job to job
3). Excellent portability Sturdy base with rubber footers for secure placement
4). Convenient grab handle Makes lifting easy, even when generator is hot
5). 4.2L fuel capacity Extended operation time for more hours between refuels
6). Contact-less CDI ignition For a stone reliable spark
7). Easy operation switches Easy to find and use in low light
8). Brushless generator unit No maintenance required, 1 Year of worry-free service
9). Light-pull recoil start Makes starting a breeze for younger or weaker operators
*0). Circuit breaker system Reliable protection
|
|
||||
Alluminium | Copper | ||||
Quotation(<*0pcs): | |||||
Quotation(*****0pcs ): | |||||
Quotation(>**0pcs ): | |||||
Frequency/Hz: | *0/*0 | ||||
Rated.AC output/watt: | **0/**0 | ||||
Max.AC output/watt: | **0/**0 | ||||
Voltage/V | ******0 | ||||
Displacement/cc: | *3 | ||||
Fuel Tank Capacity/L: | 4.2 | ||||
Starting way: | Manual | ||||
Noice level at 7 M/dBA | *7 | ||||
Dimensions(LxWxH)/mm | **4***5***1 | ||||
Net weight/kg | *0.5 | ||||
Quantity Per Container: | *0': **0 | ||||
*0": ***0 | |||||
*0HQ: ***0 | |||||
Certificate: | CSA, EPA, ETL, CE, ISO ***1 |
Model : |
|
Copper | Copper | |||||||||||
Alluminium | Copper | Alluminium | Copper | Alluminium | Copper | Alluminium | Copper | Alluminium | Copper |
AC Frequency/Hz: | *0/*0 | *0/*0 | *0/*0 | *0/*0 | *0/*0 | *0/*0 | *0/*0 | |||||||||
Rated.AC output/kw: | 2/2.3 | 2.3/2.5 | 2.5/2.8 | 3/3.3 | 4/4.5 | 5.0/5.5 | 6.0/6.5 | |||||||||
Max.AC output/kw: | 2.2/2.5 | 2.5/2.8 | 2.8/3.1 | 3.3/3.6 | 4.5/5 | 5.5/6.5 | 7.0/7.5 | |||||||||
Voltage/V | ******0 | ******0 | ******0 | ******0 | ******0 | ******0 | ******0 | |||||||||
D.C. output/V-A: | *2/8.3 | *2/8.3 | *2/8.3 | *2/8.3 | *2/8.3 | *2/8.3 | *2/8.3 | |||||||||
Engine Model: | LT**0 | LT**0 | LT**0 | LT**0 | LT**0 | LT**0 | LT**0 | |||||||||
Fuel Tank Capacity/L: | *5 | *5 | *5 | *5 | *5 | *5 | *5 | |||||||||
Oil capacity/L | 0.6 | 0.6 | 0.6 | 1.1 | 1.4 | 1.4 | 1.4 | |||||||||
Starting way | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |||||||||
Dimensions(LxWxH)/mm | **0***3***8 | **0***3***8 | **0***3***8 | **5***5***0 | **5***5***0 | **5***5***0 | **5***5***0 | |||||||||
Net Weight | *4 | *7 | *9 | *4 | *6 | *7 | *7 | |||||||||
Quantity Per Container: | *0': **0 | *0': **0 | *0': **0 | *0': **0 | *0': **0 | *0': **0 | *0': **0 | |||||||||
*0': **0 | *0': **0 | *0': **0 | *0': **0 | *0': **0 | *0': **0 | *0': **0 | ||||||||||
|
|
*0HQ: **5 | *0HQ: **0 | *0HQ: **0 | *0HQ: **0 | *0HQ: **0 | ||||||||||
Certificate: | CSA, EPA, ETL, CE , ISO ***1 | CSA, EPA, ETL, CE, ISO ***1 | CSA, EPA, ETL, CE ,ISO ***1 |
CSA, EPA, CE, ISO ***1 ENG/MOSTAFA GAMIL TEL/*********************************4 |
Country: | Egypt |
Model No: | LAUNTOB&COPAL&DIGITAL&ASTRA |
FOB Price: | 150 / Piece Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 150 per Piece |
Minimum Order Quantity: | 1 Piece |
Packaging Detail: | Carton/Wooden case/Pallet |
Delivery Time: | Within 30 days after receiving your T/T payment |
Supplying Ability: | 1000 Piece per Day |
Payment Type: | T/T, L/C, Western Union, Money Gram, PayPal |
Product Group : | - |