FOB Price
Get Latest Price2500 ~ 3000 USD / Metric Ton ( Negotiable )
|5 Metric Ton Minimum Order
Country:
China
Model No:
3102, 8011 finstock
FOB Price:
2500 ~ 3000 USD / Metric Ton ( Negotiable )Get Latest Price
Place of Origin:
Henan
Price for Minimum Order:
2500 per Metric Ton
Minimum Order Quantity:
5 Metric Ton
Packaging Detail:
seaworthy packaging
Delivery Time:
15~30days after receive your order
Supplying Ability:
5000 Metric Ton per Month
Payment Type:
L/C, T/T
Product Group :
Contact Person Tony
Zhengzhou, Henan
Hydrophilic finstock
Grade ***2 and ***1 are widely used in the industry of cooling
equipment. The goods produced according to GB
standard.
we produce both plain finish aluminum foil coil and
hydrophilic fin stock. Now we have provided such goods to
famous Chinese air conditioner factory like Aux,Gree,
also sold to South Korean market, which proves to be qualified
for internation market.
Our month production volume for air conditioner foil
is ***0MT. and hydrophilic finstock ***0MT, while this year plan to
assemble two new coating lines and increased to ***0MT
Products detais as:
[1] alloy: ***2 ***1
[2]temper: H*2,H*4,H*6,O,H*8
[3] Thickness:0.**5mm*0.2mm
[4] width:**0mm****0mm
[5] paper core and aluminum core are used
[6] slitted small coils could be packed
together.
[7] MOQ:5mt per size
[8] payment terms: L/C at sight or T/T
[9] delivery time: *0days
[*0] if any question or inquiry, pls send us
directly by email. we will reply you at the first
time!
HENAN SHUNYU INDUSTRY CO., LTD | |||
*****9 *8 COMMERCIAL INNER RING ROAD,ZHENGZHOU CITY,CHINA | |||
Contact: Tony *:*@******************** | |||
CATALOG | |||
Product | Spec(T*W*L) | Alloy | Temper |
Aluminum foil for air conditioner | 0.*8~0.*0 * **0~***0 * C | ***0, ***1, ***2 | H*2,H*4,H*6,H*8, O |
Aluminum foil for food packing | 0.*1~0.*0 * **0~***0 * C | ***0, ***1, ***2 | H*6,H*4,H*8,O |
Cable wrap foil | 0.*1~0.*0 * **0~***0 * C | ***0, ***1, ***2 | O |
Aluminum foil for electrolytic capacitor | 0.*1~0.*0 * **0~***0 * C | ***0, ***1, ***2 | H*8 |
Aluminum foil for industry | 0.*1~0.*0 * **0~***0 * C | ***0, ***1, ***2 | H*6,H*4,H*4,H*8, H*9,O |
Aluminum strip for multiple-unit tube | 0.*0~1.5 * *0~**0 * C | ***0, ***0, ***5, *******0, ***1 | OH*2,O |
Aluminum strip for multiple-unit board | 0.*0~1.0 * ***0~***0 * C | ***0, ***1 | H*8,H*6 |
***3, ***5 | H*6,H*4,H*6,H*4 | ||
Aluminum curtain sheet | 0.2~2.0 * **4~***0 * ***0~***0 | ***0,***0,***3, ***5 | H*4,H*4 |
***3, ***5 | O | ||
Aluminum common alloy sheet | 0.*0~6.0 * **0~***0 * C | ***0,***0,***0,***0,***0,***1,***3, ***2,***5,***2,***4,***3 | H*2,H*6,H*4,H*8, H*4,H*6,H*2,O |
Print sheet/CTP plate | 0.*3~0.*5 * **0~***0 * C | ***0,***0, ***0 | H*8 |
Aluminium embossed sheets(2 bars, 3 bars, 5 bars,Diamond pattern, Stucco pattern, Compass pattern, Orange peel) | 0.8~5.0***0~***0*C | ***0, ***0, ***0,***3, ***2 | O-H**2 |
Aluminium color coated(PE/PVDF) sheets and coils | 0.3~1.2****0~***0*C | ***0,***0,***0,***3,***2,***1 | O - H**2 |
Aluminium corrugated sheets for kinds of use | 0.3~1.2********0mm*C | ***0,***0,***0,***3,***2,***1 | O - H**2 |
Aluminum Circle for cooker or sign | 0.**6.0*diameter:******0 | ***0,***0,***0,***3,***1,***2 | O - H**2 |
NOTE:May produce other special specifications and the products according to the user’ |
Country: | China |
Model No: | 3102, 8011 finstock |
FOB Price: | 2500 ~ 3000 / Metric Ton ( Negotiable ) Get Latest Price |
Place of Origin: | Henan |
Price for Minimum Order: | 2500 per Metric Ton |
Minimum Order Quantity: | 5 Metric Ton |
Packaging Detail: | seaworthy packaging |
Delivery Time: | 15~30days after receive your order |
Supplying Ability: | 5000 Metric Ton per Month |
Payment Type: | L/C, T/T |
Product Group : | Aluminium foil |