FOB Price
Get Latest Price350 ~ 550 USD / Set
|10 Set Minimum Order
Country:
India
Model No:
500V
FOB Price:
350 ~ 550 USD / Set Get Latest Price
Place of Origin:
-
Price for Minimum Order:
350 per Set
Minimum Order Quantity:
10 Set
Packaging Detail:
-
Delivery Time:
10
Supplying Ability:
200 Set per Month
Payment Type:
T/T, L/C
Product Group :
-
India
Contact Person shiv
Kanpur, Uttar Pradesh
Size | *2" (**0 mm) | *6" (**0 mm) | *8" (**0 mm) | *0" (**0 mm) | *4" (**0 mm) |
Pulley Size: | 8" x 4.5" x *0 mm | *0" x 4.5" x *0 mm | *0" x 4.5" x *0 mm | *5" x 4.5" x *0 mm | *0" x 4.5" x *0 mm |
HP Required: | 4 to 8 HP | 8 to *0 HP | 8 to *0 HP | *0 to *5 HP | 3 to 6 HP |
RPM: | **0 to **0 | **0 to **0 | **0 to **0 | **0 to **0 | **0 to **0 |
Output per hour (kgs.): | *0 to **0 | **0 to **0 | **0 to **0 | **0 to **0 | **0 to **0 |
Hopper Capacity (kgs.): | *0 | *0 | *5 | *0 | *0 |
Net / Gross Weight (kgs.): | **5 / **0 | **0 / **0 | **5 / **0 | **0 / **0 | **0 / **5 |
Overall Dimensions (m): | 0.*5 x 0.*0 x 0.*0 | 0.*0 x 0.*5 x 0.*5 | 0.*2 x 0.*0 x 0.*0 | 0.*3 x 0.*0 x 0.*0 | 0.*5 x 0.*0 x 0.*0 |
Shipping Volume (m3): | 0.*7 | 0.*4 | 0.*4 | 0.*1 | 0.*7 |
Quantity in a *0 Container (pcs.): | *2 | *3 | *2 | *0 | *0 |
* Mills are packed in wooden
boxes. Specifications may change without prior notice. |
Country: | India |
Model No: | 500V |
FOB Price: | 350 ~ 550 / Set Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 350 per Set |
Minimum Order Quantity: | 10 Set |
Packaging Detail: | - |
Delivery Time: | 10 |
Supplying Ability: | 200 Set per Month |
Payment Type: | T/T, L/C |
Product Group : | - |