Pune,Maharashtra,India India
Dear Sir/Mam,
Business Type | Distributors/Wholesalers |
Website | https://seamlesssteelindustries.com/ |
Year Established | 2000 |
Number of Employees | 11-15 |
Main Markets | Asia,Europe,Middle East,Worldwide |
Products / Services | all type of valves, pipe fitting. m.s seamless , erw pipes and tubes. |
Factory Location | Mumbai |
Factory Size | 10000 sqm to 250000 sqm |
No. of Production Lines | 10 |
Total Annual Purchase Volume | 2.5 - 10 Million USD |
No. of R&D Staff | 11 - 20 people |
Quality Control | Third Parties |
Certificates | N/A |
Contract Manufacturing | N/A |
Registered Capital | 2.5 - 10 Million USD |
Ownership Type | Individual (Sole Proprietorship ) |
Legal Representative / CEO | Attaullah Shaikh |
Export Percentage | 50% |
Total Annual Sales Volume | 10 - 25 Million USD |
No. of QC Staff | 6 - 10 people |
Contact Person | salman |
Company | Seamless steel industries |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.