Other,Germany Germany
Export really started in ***3 -
currently we are selling in Germany, Austria, Estonia, Sweden,
Belgium, Netherlands, Luxemburg, UK, Switzerland, Greece, Denmark
and China with quite diverse strategic market approaches (on-trade,
off-trade or both at the same time). Germany is still our biggest
market with more than *0.**0 HORECA venues and 2.**0 retail
channels.
How-To-Video: www.youtube.com/watch v=iFXhTgcOgK8
Business Type | Exporters |
Website | www.shatlers.com |
Year Established | 2006 |
Number of Employees | 26-50 |
Main Markets | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Products / Services | rts, drinks, spirits, cocktails, beverages |
Factory Location | Hamburg, Germany |
Factory Size | N/A |
No. of Production Lines | 0 |
Total Annual Purchase Volume | N/A |
No. of R&D Staff | N/A |
Quality Control | N/A |
Certificates | N/A |
Contract Manufacturing | N/A |
Registered Capital | N/A |
Ownership Type | N/A |
Legal Representative / CEO | N/A |
Export Percentage | N/A |
Total Annual Sales Volume | N/A |
No. of QC Staff | N/A |
Contact Person | Katharina |
Company | SHATLER's Cocktails |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.