Surat,Gujarat,India India
Since ***1, serving customers, with an eye towards becoming a major supplier in the Packaging Machinery.
Navkar Traders has expanded through internal growth and new ventures since it was established in ***5 and over the years, the company has grown, expanding its capabilities for manufacturing parts for a wide range of industries requiring high precision machining. We have an state-of-the-art plant in Rajkot (INDIA), featuring a complete array of Precision Quality Machined Parts. We continue to diversify and to prosper, building on a tradition of quality components and Customer satisfaction.
Business Type | Trading |
Website | www.navkartraders.com |
Year Established | 2001 |
Number of Employees | 16-25 |
Main Markets | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Products / Services | strapping machine, shrink wrapping machine |
Factory Location | rajkot |
Factory Size | Below 1000 sqm |
No. of Production Lines | 2 |
Total Annual Purchase Volume | 1 - 2.5 Million USD |
No. of R&D Staff | 6 - 10 people |
Quality Control | In House |
Certificates | N/A |
Contract Manufacturing | N/A |
Registered Capital | 10 - 25 Million USD |
Ownership Type | Individual (Sole Proprietorship ) |
Legal Representative / CEO | Sandip Patira |
Export Percentage | 30 |
Total Annual Sales Volume | 2.5 - 10 Million USD |
No. of QC Staff | N/A |
Contact Person | Sandip |
Company | Navkar Tarders |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.